“Tecno T301, (Dual Sim) FM, (Bluetooth), Torch, Memory Card Slot-Black” has been added to your cart. View cart
Amaya APB-F129 10,000mAh 22.5W power bank with 4 built in cables
KSh1,800 Original price was: KSh1,800.KSh1,300Current price is: KSh1,300.
Oraimo PowerFlow L1 Power Bank 10000mAh 15W Type-C Charging Built-In Cable - Black
KSh2,300 Original price was: KSh2,300.KSh1,500Current price is: KSh1,500.
iAccess U20K 22.5W 20000mAh power bank with built in Type C & Lightning cables
KSh4,500 Original price was: KSh4,500.KSh2,650Current price is: KSh2,650.
| Spec | Typical / Expected |
|---|---|
| Capacity | 20,000 mAh (~ 74 Wh in ideal conditions) |
| Max Output Power | 22.5 W (this is usually the maximum combined or per‑port output under certain voltage/current combinations) |
| Output / Ports | Usually one or more of: USB‑C (PD), USB‑A (QC / “fast charge”), maybe dual outputs to allow charging of more than one device |
| Input / Charging of the power bank itself | Typically via USB‑C, sometimes micro‑USB or both; may support fast recharge (e.g. 18 W, 20 W, etc.) |
| Voltage / Current Configurations | Could support e.g. 5 V × 4.5 A, 9 V × 2.5 A, 12 V × 1.5 A — combinations that multiply to or under 22.5 W |
| Safety & Protections | Overcurrent protection, overvoltage protection, short‑circuit protection, temperature protection, etc. |
| Indicator / Display | LED indicators or digital display showing remaining charge, battery bars, etc. |
| Form Factor / Weight | Moderate size (fits in bag or large pocket), weight can range from ~ 200 g to 400 g depending on build materials and internal cell technology |
Categories: Phones, Power banks, smartphones
Description
Access 20000mah 22.5w power bank
| Spec | Typical / Expected |
|---|---|
| Capacity | 20,000 mAh (~ 74 Wh in ideal conditions) |
| Max Output Power | 22.5 W (this is usually the maximum combined or per‑port output under certain voltage/current combinations) |
| Output / Ports | Usually one or more of USB-C |
| Input / Charging of the power bank itself | sometimes micro‑USB or both; may support fast recharge (e.g. 18 W, 20 W, etc.) |
| Voltage / Current Configurations | Could support e.g. 5 V × 4.5 A, 9 V × 2.5 A, 12 V × 1.5 A — combinations that multiply to or under 22.5 W |
| Safety & Protections | Overcurrent protection, overvoltage protection, short‑circuit protection, temperature protection, etc. |
| Indicator / Display | LED indicators or digital display showing remaining charge, battery bars, etc. |
| Form Factor / Weight | Moderate size (fits in bag or large pocket), weight can range from ~ 200 g to 400 g depending on build materials and internal cell technology |
Reviews (0)
Be the first to review “iAccess U20K 22.5W 20000mAh power bank with built in Type C & Lightning cables” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.