TESSAN Double Plug Adaptor with 3 USB, 2 Way Multi Plugs Extension Adapter, 13A UK 3 Pin Wall Charger Sockets Power Extender for Home, Kitchen, Office, School Supplies
KSh1,650 Original price was: KSh1,650.KSh1,400Current price is: KSh1,400.
Vitron 2.1 SoundBar MultiMedia Speaker System 8000W PMPO -V54SB
KSh9,800 Original price was: KSh9,800.KSh6,700Current price is: KSh6,700.
Phoenix Original 550 Watts Solar Panel Mono All Weather
KSh14,500 Original price was: KSh14,500.KSh11,700Current price is: KSh11,700.
Key Features
| Feature | Description |
|---|---|
| Type | Monocrystalline solar panel — higher efficiency, better performance in low light, more compact compared to polycrystalline. |
| Power Output | 550 Watts rated, under Standard Test Conditions (STC). |
| System Voltage Compatibility | Typically optimized for 48V systems for many commercial/off-grid set ups. |
| Efficiency | Around 20–22.8% module efficiency, depending on model/version. |
| Durability / All-Weather Capability | • Tempered glass (often anti-reflective) to resist hail, UV, dust, etc. • Corrosion-resistant aluminium frame. • Rated to withstand heavy winds/snow loads (varies by model). • Waterproof / dustproof features (junction box rating, possibly IP65 or better). |
| Physical Dimensions & Weight | Common sizes are large; e.g. around 2279 × 1134 × ~35 mm, weight ~28–32 kg depending on build. |
| Electrical Characteristics | Typical figures (may vary by specific sub-model): • Open Circuit Voltage (Voc): ~58-60V • Max Power Voltage (Vmp): ~48V (for 48V systems) • Current at maximum power (Imp): ~11.4-11.8 A |
| Warranty | Usually: 25-year linear performance warranty (i.e. power output doesn’t fall below a certain % over 25 years), and 10-year product/material warranty. |
Category: Solar & Lighting
Description
Key Features
| Feature | Description |
|---|---|
| Type | Monocrystalline solar panel — higher efficiency, better performance in low light, more compact compared to polycrystalline. |
| Power Output | 550 Watts rated, under Standard Test Conditions (STC). |
| System Voltage Compatibility | Typically optimized for 48V systems for many commercial/off-grid set ups. |
| Efficiency | Around 20–22.8% module efficiency, depending on model/version. |
| Durability / All-Weather Capability | • Tempered glass (often anti-reflective) to resist hail, UV, dust, etc. • Corrosion-resistant aluminium frame. • Rated to withstand heavy winds/snow loads (varies by model). • Waterproof / dustproof features (junction box rating, possibly IP65 or better). |
| Physical Dimensions & Weight | Common sizes are large; e.g. around 2279 × 1134 × ~35 mm, weight ~28–32 kg depending on build. |
| Electrical Characteristics | Typical figures (may vary by specific sub-model): • Open Circuit Voltage (Voc): ~58-60V • Max Power Voltage (Vmp): ~48V (for 48V systems) • Current at maximum power (Imp): ~11.4-11.8 A |
| Warranty | Usually: 25-year linear performance warranty (i.e. power output doesn’t fall below a certain % over 25 years), and 10-year product/material warranty. |
Pros & Considerations
Pros:
-
High power per panel means fewer panels needed for a given output → savings in mounting hardware, roof space.
-
Monocrystalline plus good build quality (tempered glass, good frame) → decent durability and performance even in harsh weather.
-
Good warranties in many cases.
Considerations:
-
Big panels are heavy and large → may require strong mounting structure and careful handling.
-
Performance will still drop in very hot conditions (temperature coefficient matters). Must check that spec.
-
Cost: high output panels tend to cost more up front (though $/W often favorable).
Reviews (0)
Be the first to review “Phoenix Original 550 Watts Solar Panel Mono All Weather” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.